Model No. | TW-DHQ-01 |
Input Voltage | 12 V DC |
Size | 77*58*30 MM(L*W*H) |
Feature | Fog machine igniter, disinfectant water generator, air disinfection spray |
Current | ≥1000MA |
Input voltage | 12V |
Output voltage | ≥11kv |
Weight | 115g |
Arc Distance | 5-8mm |
Working Current | 1000 mA |
Input Wire Diameter | 2±0.03 mm |
Output Wire Diameter | 6±0.03 mm(Live); 2.2±0.03 mm(GND) |
Input Wire Length | 200 mm |
Output Wire Length | 270 mm(GND); 300 mm(Live) |
Input Wire Color | Red(positive), White(negative) |
Payment | Cash,Western Union,T/T, Paypal |
Payment Terms | FOB/EXW/CIF |
Express Company | DHL,TNT,UPS,Fedex,EMS etc. |
Seaport/Airport | Shanghai, China |
Price Instruction | Because of the changes of material cost, size, printing, design, packing method or quantity, the prices maybe will change as well. Wish you can understanding. |
PRODUCT DESCRIPTION
Features
● This module is a finished module of high voltage negative-ion generator.
● It can output high voltage pulse current, small size and high efficiency.
● The input voltage is DC3.6V/4.8V/6V/12V and will output ● ● ● ● DC3kV-11kV high voltage.
● It can be used for fogger, electric gun salute, gas stove, etc.
● The peripheral circuit is simple, simply connect to switch and battery, and the discharge intensity is great.
Specifications | |
Input Voltage | 3.6 V, 4.8 V, 6 V, 12 V DC |
Output Voltage | 3 kV~11 kV DC |
Arc Distance | 10 mm |
Working Current | 1000 mA |
Input Wire Diameter | 2±0.03 mm |
Output Wire Diameter | 6±0.03 mm(Live); 2.2±0.03 mm(GND) |
Input Wire Length | 200 mm |
Output Wire Length | 270 mm(GND); 300 mm(Live) |
Input Wire Color | Red(positive), White(negative) |
Package Includes | 1 x High Voltage Generator |
Copyright © 2019 Jiangsu Tianwang Solar Technology Co., Ltd, | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist